Division: Division 1 (5 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 45045 | Sjambok | Brennan, Michael | -54 | 2 | 4/01:11:41.0 | -11:17:42.0 | 3/21:34:23.0 | 00:00:00.0 | 1.0 | |
| 2 | HKG 1997 | Beau Geste | Kwok, Karl | -165 | 1 | 3/09:17:41.0 | -1/10:30:45.0 | 4/04:53:26.0 | 07:19:03.0 | 2.0 | |
| 3 | 39519 | American Flyer | Schneider, Dan & Wendy | 48 | 3 | 5/12:56:43.0 | 10:02:24.0 | 4/11:59:19.0 | 14:24:56.0 | 3.0 | |
| 4 | 52619 | Tenho | Day, John | 48 | 4 | 5/13:46:59.0 | 10:02:24.0 | 4/12:49:35.0 | 15:15:12.0 | 4.0 | |
| 5 | 42510 | Wing | Bywater, Douglas | 36 | 5 | 5/18:40:24.0 | 07:31:48.0 | 4/20:13:36.0 | 22:39:13.0 | 5.0 |

Notes
| (1) | Start Date/Time = Friday, June 11, 2010 14:55:00.0, Length (nm) = 753.00 |
Division: Division 2 (6 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63320 | Molto Bene | Ewing, Richard | 84 | 1 | 5/22:49:21.0 | 17:34:12.0 | 4/14:40:09.0 | 00:00:00.0 | 1.0 | |
| 2 | NA- 23 | Defiance | Frost, Emily | 81 | 2 | 6/01:26:40.0 | 16:56:33.0 | 4/17:55:07.0 | 03:14:58.0 | 2.0 | |
| 3 | 41870 | T-Bone | Artman, Bruce | 72 | 4 | 6/02:43:00.0 | 15:03:36.0 | 4/21:04:24.0 | 06:24:15.0 | 3.0 | |
| 4 | NA- 22 | Integrity | Dolan, Alex | 81 | 3 | 6/08:35:47.0 | 16:56:33.0 | 5/01:04:14.0 | 10:24:05.0 | 4.0 | |
| 5 | 50355 | Coolabah | Kee, Edward | 87 | 5 | 6/17:09:52.0 | 18:11:51.0 | 5/08:23:01.0 | 17:42:52.0 | 5.0 | |
| 6 | USA 22399 | Malolo | 63 | 6 | 7/15:09:57.0 | 13:10:39.0 | 6/11:24:18.0 | 1/20:44:09.0 | 6.0 |
Notes
| (1) | Start Date/Time = Friday, June 11, 2010 14:35:00.0, Length (nm) = 753.00 |
Division: Division 3 (6 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43655 | Wharf Rat | Vazzano, Larry | 93 | 2 | 6/10:57:11.0 | 19:27:09.0 | 5/00:55:02.0 | 00:00:00.0 | 1.0 | |
| 2 | 60207 | Southern Sky | Haynes, James | 102 | 4 | 7/22:10:03.0 | 21:20:06.0 | 6/10:14:57.0 | 1/09:19:55.0 | 2.0 | |
| 3T | 50787 | Schematic | Fox, Bob | 93 | 1 | 6/05:50:30.0 | 19:27:09.0 | 4/19:48:21.0 | -05:06:41.0 | RAF | 6.0T |
| 3T | 53567 | Maeve Marie | Broadbin, George | 96 | 3 | 6/16:59:02.0 | 20:04:48.0 | 5/06:19:14.0 | 05:24:12.0 | RAF | 6.0T |
| DNF | 93490 | Promise | Lightman, David | 120 | DNF | No Time | 1/01:06:00.0 | No Time | No Time | DNF | 6.0T |
| DNC | Wind Sprits | Bahena, Gary | 102 | DNC | No Time | 21:20:06.0 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Friday, June 11, 2010 14:35:00.0, Length (nm) = 753.00 |
Division: Division 4 (6 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 24 | Free Spirit | Stokes, Thomas | 186 | 1 | 7/08:21:30.0 | 1/14:54:18.0 | 5/03:05:12.0 | 00:00:00.0 | 1.0 | |
| 2 | none | Maureen Elizabeth | Gilmore, Jeffrey | 177 | 3 | 7/22:16:00.0 | 1/13:01:21.0 | 5/18:52:39.0 | 15:47:27.0 | 2.0 | |
| 3 | 12988 | Troubadour | Lehmkuhl, Michael | 150 | 2 | 7/20:03:02.0 | 1/07:22:30.0 | 5/22:18:32.0 | 19:13:20.0 | 3.0 | |
| DNF | 50660 | Jubilee | Smith, Joe D | 183 | DNF | No Time | 1/14:16:39.0 | No Time | No Time | DNF | 7.0T |
| DNF | 93305 | Kuan Yin | Kain III, George Hay | 165 | DNF | No Time | 1/10:30:45.0 | No Time | No Time | DNF | 7.0T |
| DNF | 23956 | Capricious | Rickey, Mark | 144 | DNF | No Time | 1/06:07:12.0 | No Time | No Time | DNF | 7.0T |
Notes
| (1) | Start Date/Time = Friday, June 11, 2010 14:22:00.0, Length (nm) = 753.00 |
Division: Double Handed (3 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 655 | One Girl' s Ocean Challenge | 102 | 2 | 7/14:42:38.0 | 21:20:06.0 | 6/03:00:32.0 | 00:00:00.0 | 1.0 | ||
| 2T | 42666 | Quicksilver | Cummings, Robert | 66 | 1 | 6/21:09:30.0 | 13:48:18.0 | 5/16:59:12.0 | -10:01:20.0 | RAF | 4.0T |
| DNF | 50836 | Razor' s Edge | Kendalll, Frank | 108 | DNF | No Time | 22:35:24.0 | No Time | No Time | DNF | 4.0T |
Notes
| (1) | Start Date/Time = Friday, June 11, 2010 14:22:00.0, Length (nm) = 753.00 |
Information is provisional and subject to modification
Principal Race Officer: Bill Adams
Copyright ©2011 - BermudaOceanRace.com. All rights reserved.
For questions or problems regarding this web site contact us.
Website created & maintained by Vansant Creations